Appendix III: Level Advancement Chart
Level | XP Required | Level | XP Required | Level | XP Required | Level | XP Required |
---|---|---|---|---|---|---|---|
1 | 0 | 26 | 31,250 | 51 | 125,000 | 76 | 281,250 |
2 | 50 | 27 | 33,800 | 52 | 130,050 | 77 | 288,800 |
3 | 200 | 28 | 36,450 | 53 | 135,200 | 78 | 296,450 |
4 | 450 | 29 | 39,200 | 54 | 140,450 | 79 | 304,200 |
5 | 800 | 30 | 42,050 | 55 | 145,800 | 80 | 312,050 |
6 | 1,250 | 31 | 45,000 | 56 | 151,250 | 81 | 320,000 |
7 | 1,800 | 32 | 48,050 | 57 | 156,800 | 82 | 328,050 |
8 | 2,450 | 33 | 51,200 | 58 | 162,450 | 83 | 336,200 |
9 | 3,200 | 34 | 54,450 | 59 | 168,200 | 84 | 344,450 |
10 | 4,050 | 35 | 57,800 | 60 | 174,050 | 85 | 352,800 |
11 | 5,000 | 36 | 61,250 | 61 | 180,000 | 86 | 361,250 |
12 | 6,050 | 37 | 64,800 | 62 | 186,050 | 87 | 369,800 |
13 | 7,200 | 38 | 68,450 | 63 | 192,200 | 88 | 378,450 |
14 | 8,450 | 39 | 72,200 | 64 | 198,450 | 89 | 387,200 |
15 | 9,800 | 40 | 76,050 | 65 | 204,800 | 90 | 396,050 |
16 | 11,250 | 41 | 80,000 | 66 | 211,250 | 91 | 405,000 |
17 | 12,800 | 42 | 84,050 | 67 | 217,800 | 92 | 414,050 |
18 | 14,450 | 43 | 88,200 | 68 | 224,450 | 93 | 423,200 |
19 | 16,200 | 44 | 92,450 | 69 | 231,200 | 94 | 432,450 |
20 | 18,050 | 45 | 96,800 | 70 | 238,050 | 95 | 441,800 |
21 | 20,000 | 46 | 101,250 | 71 | 245,000 | 96 | 451,250 |
22 | 22,050 | 47 | 105,800 | 72 | 252,050 | 97 | 460,800 |
23 | 24,200 | 48 | 110,450 | 73 | 259,200 | 98 | 470,450 |
24 | 26,450 | 49 | 115,200 | 74 | 266,450 | 99 | 480,200 |
25 | 28,800 | 50 | 120,050 | 75 | 273,800 | - | - |
page revision: 0, last edited: 29 Nov 2010 17:57